Between November 2020 and February 2021, I reached 85 DXCC. For DX I used a 2xIRF510 power amplifier with 30 Watts output.
First time I had a simple dipole but I felt that need a better dx antenna.
This vertically polarized 40m loop is a really amazing antenna for Rx and Tx also.
First DXCC QSO
TNX FOR CONTACT 73 & DX!
Date | Callsign |
---|---|
2020-11-05 18:34 |
EA6NB |
2020-11-06 17:26 | T6AA |
2020-11-13 15:04 | 4X0ARF |
2020-11-17 19:14 | 4O4T |
2020-11-18 19:04 | RV30DX |
2020-11-19 17:02 | A450XR |
2020-11-19 20:00 | TA7I |
2020-11-22 18:05 | SV9MBH |
2020-11-24 15:58 | MX0SNB |
2020-11-28 05:45 | MM9I |
2020-11-28 05:48 | OH0Z |
2020-11-28 06:10 | EA8RM |
2020-11-28 06:12 | OZ5E |
2020-11-28 06:14 | UX5N |
2020-11-28 06:19 | WP3C |
2020-11-28 06:40 | E73AA |
2020-11-28 06:45 | MU2K |
2020-11-28 06:49 | EA7A |
2020-11-28 07:39 | LX8M |
2020-11-28 07:40 | SJ0X |
2020-11-28 07:41 | YL7X |
2020-11-28 07:42 | DK5XG |
2020-11-28 07:43 | S53F |
2020-11-28 07:44 | HB9CA |
2020-11-28 07:47 | ON4CT |
2020-11-28 11:25 | OH2XX |
2020-11-28 12:24 | YT5A |
2020-11-28 12:26 | SN3A |
2020-11-28 12:34 | UN9L |
2020-11-28 12:38 | HG8K |
2020-11-28 12:41 | IT9EJV |
2020-11-28 12:44 | OK1CZ |
2020-11-28 12:51 | LZ9W |
2020-11-28 12:59 | LA2AB |
2020-11-28 13:06 | RM9A |
2020-11-28 13:17 | TF3SG |
2020-11-28 13:35 | EU8U |
2020-11-28 13:39 | YO6FGZ |
2020-11-28 13:40 | OM5WW |
2020-11-28 13:41 | 9A5X |
2020-11-28 13:43 | PA5DX |
2020-11-28 13:48 | LY2ZO |
2020-11-28 13:57 | F6IIT |
2020-11-28 14:04 | Z32TO |
2020-11-28 14:27 | A60A |
2020-11-28 15:22 | J42I |
2020-11-28 19:25 | SV5DKL |
2020-11-28 19:47 | C4W |
2020-11-28 19:49 | CR3W |
2020-11-28 20:00 | 9H1PI |
2020-11-28 20:02 | CR5O |
2020-11-28 20:13 | JR4OZR |
2020-11-28 20:27 | IS0HQJ |
2020-11-28 20:47 | EI7M |
2020-11-28 20:51 | VE3JM |
2020-11-28 21:24 | K1TTT |
2020-11-29 05:01 | FM5BH |
2020-11-29 05:07 | KP2M |
2020-11-29 05:17 | ZF1A |
2020-11-29 05:30 | TI7W |
2020-11-29 05:56 | P40W |
2020-11-29 13:18 | RG2A |
2020-11-29 14:11 | ES1BH |
2020-11-29 15:36 | B7C |
2020-12-01 18:07 | 7X3YOTA |
2020-12-06 21:02 | JT1CO |
2020-12-08 07:41 | OE25XKJ |
2020-12-17 19:37 | 9K2HS |
2020-12-20 19:02 | 4L5P |
2020-12-24 16:05 | JD1BMH |
2021-01-02 13:36 | MW2I |
2021-01-02 14:10 | ZA1F |
2021-01-04 19:40 | 4J0SFR |
2021-01-06 19:38 | VK2GR |
2021-01-13 20:07 | DS3EXX |
2021-01-15 19:20 | JX2US |
2021-01-29 06:53 | CN8KD |
2021-01-31 15:16 | TK5MH |
2021-02-02 16:07 | T77C |
2021-02-02 18:36 | MI0VKO |
2021-02-06 19:13 | GJ0KYZ |
2021-02-06 21:03 | PY1VOY |
2021-02-18 17:44 | GD0OUD |
2021-02-24 20:57 | HZ1SK |
My goal was to develop a minimal single band CW transceiver with as few parts or modules as possible.
Download schematic
This radio has two double shielded pcb. I tried to separate the digital and analogue components. All noise sensitive wires are thin shielded AF cable.
PCB is made with cnc milling machine.
I used
Autodesk fusion 360
for the design. Thanks for supporting personal use for hobbyists.
STL files
DOWNLOAD
I updated digital section that it is able to use 4 bands.
Press TUNE button short time that change band. A6 and D8 (you have to use mcu hw reset that D8 becomes free) pin are a 2 bits BCD band data output.
Arduino code download:
DOWNLOAD